Preise
| Single Room - Daily Rate | Double Room - Daily Rate | Family Room for 3 people - Daily Rate | Family Room for 4 people - Daily Rate | |
| 6-02-2012 | €34 | €39 | €54 | €79 |
| 7-02-2012 | €34 | €39 | €54 | €79 |
| 8-02-2012 | €34 | €39 | €54 | €69 |
| 9-02-2012 | €54 | €59 | €74 | €89 |
| 10-02-2012 | €54 | €59 | €74 | €89 |
| 11-02-2012 | €54 | €59 | €74 | €89 |
| 12-02-2012 | €34 | €39 | €54 | €79 |
| 13-02-2012 | €34 | €39 | €54 | €79 |
| 14-02-2012 | €34 | €39 | €54 | €69 |
| 15-02-2012 | €34 | €39 | €54 | €69 |
| 16-02-2012 | €34 | €39 | €54 | €69 |
| 17-02-2012 | €39 | €44 | €59 | €79 |
| 18-02-2012 | €39 | €44 | €59 | €79 |
| 19-02-2012 | €34 | €39 | €54 | €79 |
| 20-02-2012 | €34 | €39 | €54 | €79 |
| 21-02-2012 | €39 | €44 | €59 | €79 |
| 22-02-2012 | €39 | €44 | €59 | €79 |
| 23-02-2012 | €39 | €44 | €59 | €79 |
| 24-02-2012 | €39 | €44 | €59 | €79 |
| 25-02-2012 | €39 | €44 | €59 | €79 |
| 26-02-2012 | €34 | €39 | €54 | €79 |
| 27-02-2012 | €34 | €39 | €54 | €79 |
| 28-02-2012 | €34 | €39 | €54 | €69 |
| 29-02-2012 | €89 | €99 | €114 | €134 |






