Prices per room
| Single Room - Daily Rate | Double Room - Daily Rate | Family Room for 3 people - Daily Rate | Family Room for 4 people - Daily Rate | Family Room for 5 people - Daily Rate | Family Room for 6 people - Daily Rate | |
| 22-05-2013 | €44 | €49 | €64 | €79 | €94 | €109 |
| 23-05-2013 | X | X | X | X | X | X |
| 24-05-2013 | €54 | €59 | €74 | €89 | €104 | €119 |
| 25-05-2013 | €74 | €79 | €94 | €109 | €124 | €139 |
| 26-05-2013 | €39 | €44 | €59 | €74 | €89 | €104 |
| 27-05-2013 | €74 | €79 | €94 | €109 | €124 | €139 |
| 28-05-2013 | €74 | €79 | €94 | €109 | €124 | €139 |
| 29-05-2013 | €54 | €59 | €74 | €84 | €99 | €114 |
| 30-05-2013 | €44 | €49 | €64 | €79 | €94 | €109 |
| 31-05-2013 | €74 | €79 | €94 | €109 | €124 | €139 |







